LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
vcard7816_vm_process_apdu | 204 |
vcard_apdu_delete | 752 |
vcard_apdu_new | 752 |
vcard_apdu_set_class | 751 |
vcard_apdu_set_length | 751 |
vcard_init_buffer_response | 227 |
vcard_make_response | 136 |
vcard_process_apdu | 751 |
vcard_response_delete | 752 |
vcard_response_new | 376 |
vcard_response_new_bytes | 99 |
vcard_response_new_data | 249 |
vcard_response_new_status | 0 |
vcard_response_new_status_bytes | 367 |
vcard_response_set_status_bytes | 457 |
Generated by: LCOV version 1.14 |