LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
find_bucket_5bpc | 458940 |
find_bucket_8bpc | 4952462 |
golomb_code_5bpc | 207210 |
golomb_code_8bpc | 2361730 |
golomb_code_len_5bpc | 429810 |
golomb_code_len_8bpc | 4193746 |
golomb_coding_5bpc | 207210 |
golomb_coding_8bpc | 2361730 |
golomb_decoding_5bpc | 207210 |
golomb_decoding_8bpc | 2361730 |
update_model_5bpc | 44520 |
update_model_8bpc | 229002 |
Generated by: LCOV version 1.14 |