| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| region_contains_point | 0 |
| region_dump | 0 |
| region_dup_rects | 0 |
| region_exclude | 0 |
| region_extents | 0 |
| region_offset | 0 |
| region_or | 0 |
| region_remove | 0 |
| region_ret_rects | 0 |
| region_xor | 0 |
| region_and | 1 |
| region_clone | 2 |
| region_init | 2 |
| region_destroy | 4 |
| region_is_valid | 17 |
| region_bounds_intersects | 51 |
| region_contains | 51 |
| region_intersects | 51 |
| region_is_equal | 51 |
| region_is_empty | 102 |
| region_clear | 200010 |
| test_generic | 626641 |
| region_test | 700075 |
| test_band | 950563 |
| region_add | 1902195 |
| Generated by: LCOV version 1.14 |