LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
fuzzer_decode | 0 |
quic_usr_error | 0 |
quic_usr_more_lines | 0 |
quic_usr_more_space_decode | 0 |
quic_usr_warn | 0 |
main | 1 |
pixbuf_convert_to_gray | 2 |
pixbuf_convert_to_rgb16 | 2 |
pixbuf_unconvert_to_gray | 2 |
pixbuf_unconvert_to_rgb16 | 2 |
image_buf_free | 8 |
image_buf_init | 8 |
pixbuf_compare | 8 |
pixbuf_new_random | 8 |
quic_decode_to_pixbuf | 8 |
quic_encode_from_pixbuf | 8 |
test_pixbuf | 8 |
init_quic_data | 16 |
quic_usr_more_space_encode | 38 |
quic_usr_free | 444 |
quic_usr_malloc | 444 |
pixel_to_rgb16 | 175120 |
rgb16_to_pixel | 350240 |
pixel_to_gray | 572520 |
gray_to_pixel | 1145040 |
Generated by: LCOV version 1.14 |