LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
quic_global_init | 1 |
correlate_init | 2 |
decorrelate_init | 2 |
family_init | 2 |
uncompress_gray | 2 |
uncompress_rgba | 2 |
flush | 8 |
init_decode_io | 8 |
quic_decode | 8 |
quic_decode_begin | 8 |
quic_encode | 8 |
ceil_log_2 | 13 |
encoder_reset | 16 |
encoder_reset_channels | 16 |
init_encoder | 16 |
quic_create | 16 |
quic_destroy | 16 |
quic_image_params | 16 |
more_io_words | 38 |
decode_eat32bits | 40 |
encode_32 | 48 |
encoder_init_rle | 60 |
stabrand | 60 |
destroy_channel | 64 |
init_channel | 64 |
fill_model_structures | 128 |
find_model_params | 128 |
free_family_stat | 128 |
init_model_structures | 128 |
set_wm_trigger | 180 |
decode_state_run | 1158 |
encode_ones | 1158 |
encode_state_run | 1158 |
golomb_coding_slow | 3328 |
tabrand | 113046 |
read_io_word | 621731 |
write_io_word | 621739 |
cnt_l_zeroes | 1316477 |
encode | 2571339 |
decode_eatbits | 2571346 |
Generated by: LCOV version 1.14 |