LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
ceil_log_2 | 13 |
cnt_l_zeroes | 1316477 |
correlate_init | 2 |
decode_eat32bits | 40 |
decode_eatbits | 2571346 |
decode_state_run | 1158 |
decorrelate_init | 2 |
destroy_channel | 64 |
encode | 2571339 |
encode_32 | 48 |
encode_ones | 1158 |
encode_state_run | 1158 |
encoder_init_rle | 60 |
encoder_reset | 16 |
encoder_reset_channels | 16 |
family_init | 2 |
fill_model_structures | 128 |
find_model_params | 128 |
flush | 8 |
free_family_stat | 128 |
golomb_coding_slow | 3328 |
init_channel | 64 |
init_decode_io | 8 |
init_encoder | 16 |
init_model_structures | 128 |
more_io_words | 38 |
quic_create | 16 |
quic_decode | 8 |
quic_decode_begin | 8 |
quic_destroy | 16 |
quic_encode | 8 |
quic_global_init | 1 |
quic_image_params | 16 |
read_io_word | 621731 |
set_wm_trigger | 180 |
stabrand | 60 |
tabrand | 113046 |
uncompress_gray | 2 |
uncompress_rgba | 2 |
write_io_word | 621739 |
Generated by: LCOV version 1.14 |